Preferred Equity / Mezzanine & Whole Loans
Investment Size: | $14.0+ million ($60.0+ million for Whole Loans) |
LTC / LTV: | ~80.0% LTC/LTV |
Economics: | Market Pricing Full-Accrual and/or Cash Pay |
Term: | 3-10 years |
Property Types: | Pre-Stabilized Stabilized New Development |
Asset Classes: | Market Rate Affordable Mixed-Use Student For-Sale Condos |
Markets: | National w/ Emphasis on Top MSAs High Population & Job Growth |
Joint Venture & Participating Equity
Investment Size: | $35+ million |
LTC / LTV: | 90.0%+ |
Economics: | Market Waterfall Profit Participation |
Term: | Negotiable Long-Term Available |
Property Types: | Pre-Stabilized Stabilized New Development |
Asset Classes: | Market Rate Affordable Mixed-Use Student For-Sale Condos |
Markets: | National w/ Emphasis on Top MSAs High Population & Job Growth |
OpCo/Portfolio Capital
Investment Size: | $50.0 million - $500 million |
LTC / LTV: | Situational Dependent |
Economics: | Market Pricing Full-Accrual and/or Cash Pay |
Term: | Negotiable Long-Term Available |
Property Types: | Pre-Stabilized Stabilized New Development |
Asset Classes: | Market Rate Affordable Mixed-Use Student For-Sale Condos |
Markets: | National w/ Emphasis on Top MSAs High Population & Job Growth |
Senior Bridge Financing
Investment Size: | $35.0 - $125.0 million (Inclusive of Interest Reserve) |
LTC / LTV: | ~7.0% - 7.5% Untrended DY Up to 70% LTC/LTV |
Economics: | ~300-500 bps over SOFR Full-Cash Pay |
Term: | 2+ years w/ Extensions |
Property Types: | Acquisition Bridge Financing |
Asset Classes: | Market Rate Affordable Mixed-Use Student For-Sale Condos |
Markets: | National w/ Emphasis on Top MSAs High Population & Job Growth |